|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 31, 2000 | MILW. SCH. OF ENG. | W | 9-3 | 0/0 | 1-0-0 | 0-0-0 | 2:42 | 213 | Justin Howard | ||||
| * | Nov 03, 2000 | at | St. Norbert College | 4-8 | L | 0/0 | 1-1-0 | 0-1-0 | 2:52 | 1106 | Justin Howard | ||
| * | Nov 04, 2000 | ST. NORBERT COLLEGE | W | 3-2 | OT | 0/0 | 2-1-0 | 1-1-0 | 2:35 | 350 | Mason Black | ||
| * | Nov 10, 2000 | UW-EAU CLAIRE | W | 4-1 | 0/0 | 3-1-0 | 2-1-0 | 2:32 | 350 | Mason Black | |||
| * | Nov 11, 2000 | UW-STEVENS POINT | 3-4 | L | OT | 0/0 | 3-2-0 | 2-2-0 | 2:30 | 401 | Mason Black | ||
| Nov 17, 2000 | GUSTAVUS ADOLPHUS | 1-1 | T | OT | 0/0 | 3-2-1 | 2-2-0 | 2:30 | 200 | Justin Howard | |||
| Nov 18, 2000 | ST. OLAF COLLEGE | W | 5-3 | 0/0 | 4-2-1 | 2-2-0 | 2:12 | 225 | Mason Black | ||||
| Nov 24, 2000 | at | Marian College | W | 6-5 | 0/0 | 5-2-1 | 2-2-0 | 2:20 | 100 | Justin Howard | |||
| Nov 25, 2000 | MARIAN COLLEGE | 3-3 | T | OT | 0/0 | 5-2-2 | 2-2-0 | 2:42 | 160 | Mason Black | |||
| * | Dec 02, 2000 | at | UW-Eau Claire | 2-3 | L | 0/0 | 5-3-2 | 2-3-0 | 2:15 | 100 | Mason Black | ||
| Dec 08, 2000 | at | Univ. of St. Thomas | 2-3 | L | 0/0 | 5-4-2 | 2-3-0 | 100 | Justin Howard | ||||
| Dec 09, 2000 | at | St. Mary's Univ. | W | 4-1 | 0/0 | 6-4-2 | 2-3-0 | 2:25 | 100 | Mason Black | |||
| Jan 05, 2001 | at | Augsburg College | W | 4-3 | OT | 0/0 | 7-4-2 | 2-3-0 | 2:25 | 200 | Mason Black | ||
| Jan 06, 2001 | at | Bethel College | W | 6-5 | 0/0 | 8-4-2 | 2-3-0 | 200 | Justin Howard | ||||
| Jan 12, 2001 | ARIZONA STATE UNIV. | W | 6-1 | 0/0 | 9-4-2 | 2-3-0 | 150 | Mason Black | |||||
| Jan 13, 2001 | ARIZONA STATE UNIV. | W | 3-1 | 0/0 | 10-4-2 | 2-3-0 | 2:22 | 110 | Justin Howard | ||||
| * | Jan 19, 2001 | at | UW-River Falls | W | 4-1 | 0/0 | 11-4-2 | 3-3-0 | 2:15 | 351 | Mason Black | ||
| * | Jan 20, 2001 | at | UW-Stout | 2-4 | L | 0/0 | 11-5-2 | 3-4-0 | 2:30 | 437 | Mason Black | ||
| * | Jan 23, 2001 | at | UW-Stevens Point | 3-4 | L | 0/0 | 11-6-2 | 3-5-0 | 2:30 | 880 | Mason Black | ||
| * | Jan 26, 2001 | UW-STOUT | 2-5 | L | 0/0 | 11-7-2 | 3-6-0 | 2:25 | 300 | Justin Howard | |||
| * | Jan 27, 2001 | UW-RIVER FALLS | 4-7 | L | 0/0 | 11-8-2 | 3-7-0 | 2:17 | 300 | Mason Black | |||
| * | Feb 02, 2001 | ST. SCHOLASTICA | 4-6 | L | 0/0 | 11-9-2 | 3-8-0 | 2:25 | 201 | Justin Howard | |||
| * | Feb 03, 2001 | UW-SUPERIOR | 1-3 | L | 0/0 | 11-10-2 | 3-9-0 | 2:20 | 311 | Mason Black | |||
| * | Feb 09, 2001 | at | UW-Superior | 3-9 | L | 0/0 | 11-11-2 | 3-10-0 | 2:09 | 780 | Mason Black | ||
| * | Feb 10, 2001 | at | St. Scholastica | 3-5 | L | 0/0 | 11-12-2 | 3-11-0 | 2:25 | 200 | Mason Black | ||
| Feb 16, 2001 | at | UW-River Falls | 3-4 | L | 0/0 | 11-13-2 | 3-11-0 | 2:10 | 335 | Mason Black | |||
| Feb 17, 2001 | at | UW-River Falls | 1-3 | L | 0/0 | 11-14-2 | 3-11-0 | 2:20 | 361 | Mason Black |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 31, 2000 | MILW. SCH. OF ENG. | 9-3 | 1 | 9 | 17 | 26 | 0 | .000 | +15 | 17/34 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 03, 2000 | at St. Norbert College | 4-8 | 1 | 4 | 5 | 9 | 0 | .000 | -9 | 18/55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2000 | ST. NORBERT COLLEGE | 3-2 | 1 | 3 | 6 | 9 | 0 | .000 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2000 | UW-EAU CLAIRE | 4-1 | 1 | 4 | 2 | 6 | 0 | .000 | +14 | 14/28 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 11, 2000 | UW-STEVENS POINT | 3-4 | 1 | 3 | 4 | 7 | 0 | .000 | +9 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 17, 2000 | GUSTAVUS ADOLPHUS | 1-1 | 1 | 1 | 1 | 2 | 0 | .000 | +5 | 9/18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 18, 2000 | ST. OLAF COLLEGE | 5-3 | 1 | 5 | 8 | 13 | 0 | .000 | +15 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24, 2000 | at Marian College | 6-5 | 1 | 6 | 10 | 16 | 0 | .000 | -1 | 6/12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2000 | MARIAN COLLEGE | 3-3 | 1 | 3 | 5 | 8 | 0 | .000 | +13 | 8/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2000 | at UW-Eau Claire | 2-3 | 1 | 2 | 2 | 4 | 0 | .000 | +10 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2000 | at Univ. of St. Thomas | 2-3 | 1 | 2 | 4 | 6 | 0 | .000 | -5 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2000 | at St. Mary's Univ. | 4-1 | 1 | 4 | 5 | 9 | 0 | .000 | +9 | 10/20 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 05, 2001 | at Augsburg College | 4-3 | 1 | 4 | 8 | 12 | 0 | .000 | +5 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2001 | at Bethel College | 6-5 | 1 | 6 | 4 | 10 | 0 | .000 | +9 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jan 12, 2001 | ARIZONA STATE UNIV. | 6-1 | 1 | 6 | 11 | 17 | 0 | .000 | +19 | 11/22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2001 | ARIZONA STATE UNIV. | 3-1 | 1 | 3 | 6 | 9 | 0 | .000 | +10 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 19, 2001 | at UW-River Falls | 4-1 | 1 | 4 | 7 | 11 | 0 | .000 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2001 | at UW-Stout | 2-4 | 1 | 2 | 3 | 5 | 0 | .000 | -9 | 13/36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2001 | at UW-Stevens Point | 3-4 | 1 | 3 | 6 | 9 | 0 | .000 | -9 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2001 | UW-STOUT | 2-5 | 1 | 2 | 4 | 6 | 0 | .000 | -4 | 12/30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2001 | UW-RIVER FALLS | 4-7 | 1 | 4 | 7 | 11 | 0 | .000 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 02, 2001 | ST. SCHOLASTICA | 4-6 | 1 | 4 | 4 | 8 | 0 | .000 | +1 | 13/40 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 03, 2001 | UW-SUPERIOR | 1-3 | 1 | 1 | 2 | 3 | 0 | .000 | -13 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2001 | at UW-Superior | 3-9 | 1 | 3 | 5 | 8 | 0 | .000 | -25 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2001 | at St. Scholastica | 3-5 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 6/20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 16, 2001 | at UW-River Falls | 3-4 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2001 | at UW-River Falls | 1-3 | 1 | 1 | 0 | 1 | 0 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Forest College | 95-98 | 27 | 95 | 144 | 239 | 0 | .000 | +58 | 227/512 | 27 | 6 | 1 | 11 | 1 | 1 | 8 | 0 | |
| Opponent | 27 | 98 | 145 | 243 | 0 | .000 | 0 | 180/399 | 37 | 2 | 1 | 14 | 1 | 2 | 8 | 0 | ||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 0.00 Goals per game: 3.52 Assists per game: 5.33 Points per game: 8.85 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 31, 2000 | MILW. SCH. OF ENG. | 9-3 | 1 | 60:00 | 3 | 0 | 3.00 | 18 | .857 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 03, 2000 | at St. Norbert College | 4-8 | 1 | 60:00 | 8 | 0 | 5.50 | 16 | .756 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
| Nov 04, 2000 | ST. NORBERT COLLEGE | 3-2 | 1 | 64:47 | 2 | 0 | 4.22 | 32 | .835 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 10, 2000 | UW-EAU CLAIRE | 4-1 | 1 | 60:00 | 1 | 0 | 3.43 | 27 | .869 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11, 2000 | UW-STEVENS POINT | 3-4 | 1 | 60:21 | 4 | 0 | 3.54 | 26 | .869 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 17, 2000 | GUSTAVUS ADOLPHUS | 1-1 | 1 | 65:00 | 1 | 0 | 3.08 | 22 | .881 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2000 | ST. OLAF COLLEGE | 5-3 | 1 | 60:00 | 3 | 0 | 3.07 | 25 | .883 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 24, 2000 | at Marian College | 6-5 | 1 | 60:00 | 5 | 0 | 3.31 | 16 | .871 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2000 | MARIAN COLLEGE | 3-3 | 1 | 65:00 | 3 | 0 | 3.24 | 33 | .878 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 02, 2000 | at UW-Eau Claire | 2-3 | 1 | 60:00 | 3 | 0 | 3.22 | 28 | .880 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 08, 2000 | at Univ. of St. Thomas | 2-3 | 1 | 60:00 | 3 | 0 | 3.20 | 23 | .881 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 09, 2000 | at St. Mary's Univ. | 4-1 | 1 | 60:00 | 1 | 0 | 3.02 | 36 | .891 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2001 | at Augsburg College | 4-3 | 1 | 62:13 | 3 | 0 | 3.01 | 35 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2001 | at Bethel College | 6-5 | 1 | 60:00 | 5 | 0 | 3.15 | 36 | .892 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2001 | ARIZONA STATE UNIV. | 6-1 | 1 | 60:00 | 1 | 0 | 3.01 | 24 | .896 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2001 | ARIZONA STATE UNIV. | 3-1 | 1 | 60:00 | 1 | 0 | 2.89 | 15 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2001 | at UW-River Falls | 4-1 | 1 | 60:00 | 1 | 0 | 2.78 | 38 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2001 | at UW-Stout | 2-4 | 1 | 60:00 | 4 | 0 | 2.84 | 33 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2001 | at UW-Stevens Point | 3-4 | 1 | 58:44 | 4 | 0 | 2.91 | 28 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2001 | UW-STOUT | 2-5 | 1 | 60:00 | 5 | 0 | 3.01 | 30 | .899 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 27, 2001 | UW-RIVER FALLS | 4-7 | 1 | 60:00 | 7 | 0 | 3.20 | 38 | .895 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2001 | ST. SCHOLASTICA | 4-6 | 1 | 60:00 | 6 | 0 | 3.32 | 29 | .891 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 03, 2001 | UW-SUPERIOR | 1-3 | 1 | 60:00 | 3 | 0 | 3.31 | 21 | .891 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2001 | at UW-Superior | 3-9 | 1 | 60:00 | 9 | 0 | 3.54 | 33 | .885 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 10, 2001 | at St. Scholastica | 3-5 | 1 | 58:13 | 5 | 0 | 3.61 | 31 | .884 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 16, 2001 | at UW-River Falls | 3-4 | 1 | 59:30 | 4 | 0 | 3.62 | 35 | .885 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2001 | at UW-River Falls | 1-3 | 1 | 59:10 | 3 | 1 | 3.60 | 34 | .886 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lake Forest College | 95-98 | 27 | 1632:58 | 98 | 1 | 3.60 | 762 | .886 | 11 | 14 | 2 | 38 | 2 | 1 | 0 | 0 | |
| Opponent | 27 | 1637:21 | 95 | 1 | 3.60 | 727 | .886 | 14 | 11 | 2 | 27 | 6 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 31, 2000 | MILW. SCH. OF ENG. | 9-3 | 1 | 3 | 6 | 9 | 0 | .000 | 0 | 15/30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2000 | at St. Norbert College | 4-8 | 1 | 8 | 13 | 21 | 0 | .000 | 0 | 19/49 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2000 | ST. NORBERT COLLEGE | 3-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2000 | UW-EAU CLAIRE | 4-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2000 | UW-STEVENS POINT | 3-4 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 2000 | GUSTAVUS ADOLPHUS | 1-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2000 | ST. OLAF COLLEGE | 5-3 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 3/6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2000 | at Marian College | 6-5 | 1 | 5 | 5 | 10 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 25, 2000 | MARIAN COLLEGE | 3-3 | 1 | 3 | 6 | 9 | 0 | .000 | 0 | 7/14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 02, 2000 | at UW-Eau Claire | 2-3 | 1 | 3 | 6 | 9 | 0 | .000 | 0 | 8/16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 08, 2000 | at Univ. of St. Thomas | 2-3 | 1 | 3 | 6 | 9 | 0 | .000 | 0 | 9/26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 09, 2000 | at St. Mary's Univ. | 4-1 | 1 | 1 | 0 | 1 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2001 | at Augsburg College | 4-3 | 1 | 3 | 5 | 8 | 0 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2001 | at Bethel College | 6-5 | 1 | 5 | 4 | 9 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 12, 2001 | ARIZONA STATE UNIV. | 6-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2001 | ARIZONA STATE UNIV. | 3-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2001 | at UW-River Falls | 4-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2001 | at UW-Stout | 2-4 | 1 | 4 | 7 | 11 | 0 | .000 | 0 | 12/26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2001 | at UW-Stevens Point | 3-4 | 1 | 4 | 7 | 11 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2001 | UW-STOUT | 2-5 | 1 | 5 | 6 | 11 | 0 | .000 | 0 | 9/28 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 27, 2001 | UW-RIVER FALLS | 4-7 | 1 | 7 | 6 | 13 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Feb 02, 2001 | ST. SCHOLASTICA | 4-6 | 1 | 6 | 10 | 16 | 0 | .000 | 0 | 11/30 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 03, 2001 | UW-SUPERIOR | 1-3 | 1 | 3 | 5 | 8 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 09, 2001 | at UW-Superior | 3-9 | 1 | 9 | 14 | 23 | 0 | .000 | 0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 10, 2001 | at St. Scholastica | 3-5 | 1 | 5 | 7 | 12 | 0 | .000 | 0 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 16, 2001 | at UW-River Falls | 3-4 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2001 | at UW-River Falls | 1-3 | 1 | 3 | 5 | 8 | 0 | .000 | 0 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Opponent totals | 98-95 | 27 | 98 | 145 | 243 | 0 | .000 | 0 | 180/399 | 37 | 2 | 1 | 14 | 1 | 2 | 8 | 0 | |
| Lake Forest College | 27 | 95 | 144 | 239 | 0 | .000 | +58 | 227/512 | 27 | 6 | 1 | 11 | 1 | 1 | 8 | 0 | ||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 0.00 Goals per game: 3.63 Assists per game: 5.37 Points per game: 9.00 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 31, 2000 | MILW. SCH. OF ENG. | 9-3 | 1 | 60:00 | 9 | 0 | 9.00 | 28 | .757 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Nov 03, 2000 | at St. Norbert College | 4-8 | 1 | 60:00 | 4 | 0 | 6.50 | 19 | .783 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 04, 2000 | ST. NORBERT COLLEGE | 3-2 | 1 | 64:47 | 3 | 0 | 5.20 | 27 | .822 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2000 | UW-EAU CLAIRE | 4-1 | 1 | 60:00 | 4 | 0 | 4.90 | 34 | .844 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11, 2000 | UW-STEVENS POINT | 3-4 | 1 | 60:21 | 3 | 0 | 4.52 | 37 | .863 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2000 | GUSTAVUS ADOLPHUS | 1-1 | 1 | 65:00 | 1 | 0 | 3.89 | 27 | .878 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2000 | ST. OLAF COLLEGE | 5-3 | 1 | 60:00 | 5 | 0 | 4.05 | 28 | .873 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 24, 2000 | at Marian College | 6-5 | 1 | 60:00 | 6 | 0 | 4.28 | 25 | .865 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 25, 2000 | MARIAN COLLEGE | 3-3 | 1 | 65:00 | 3 | 0 | 4.11 | 40 | .875 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2000 | at UW-Eau Claire | 2-3 | 1 | 60:00 | 2 | 0 | 3.90 | 24 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2000 | at Univ. of St. Thomas | 2-3 | 1 | 60:00 | 2 | 0 | 3.73 | 13 | .878 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 09, 2000 | at St. Mary's Univ. | 4-1 | 1 | 60:00 | 4 | 0 | 3.75 | 25 | .877 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 05, 2001 | at Augsburg College | 4-3 | 1 | 62:13 | 4 | 0 | 3.76 | 40 | .880 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2001 | at Bethel College | 6-5 | 1 | 60:00 | 6 | 0 | 3.92 | 29 | .876 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2001 | ARIZONA STATE UNIV. | 6-1 | 1 | 60:00 | 6 | 0 | 4.06 | 34 | .874 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 13, 2001 | ARIZONA STATE UNIV. | 3-1 | 1 | 60:00 | 3 | 0 | 3.99 | 41 | .879 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2001 | at UW-River Falls | 4-1 | 1 | 60:00 | 4 | 1 | 3.99 | 21 | .877 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 20, 2001 | at UW-Stout | 2-4 | 1 | 60:00 | 2 | 0 | 3.88 | 36 | .881 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2001 | at UW-Stevens Point | 3-4 | 1 | 60:00 | 3 | 0 | 3.84 | 28 | .883 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2001 | UW-STOUT | 2-5 | 1 | 60:00 | 2 | 0 | 3.75 | 27 | .885 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2001 | UW-RIVER FALLS | 4-7 | 1 | 60:00 | 4 | 0 | 3.76 | 16 | .882 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2001 | ST. SCHOLASTICA | 4-6 | 1 | 60:00 | 4 | 0 | 3.77 | 20 | .881 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 03, 2001 | UW-SUPERIOR | 1-3 | 1 | 60:00 | 1 | 0 | 3.65 | 16 | .882 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 09, 2001 | at UW-Superior | 3-9 | 1 | 60:00 | 3 | 0 | 3.62 | 18 | .881 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2001 | at St. Scholastica | 3-5 | 1 | 60:00 | 3 | 0 | 3.60 | 34 | .883 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 16, 2001 | at UW-River Falls | 3-4 | 1 | 60:00 | 3 | 0 | 3.58 | 16 | .882 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2001 | at UW-River Falls | 1-3 | 1 | 60:00 | 1 | 0 | 3.48 | 24 | .884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 98-98 | 27 | 1637:21 | 95 | 1 | 3.48 | 727 | .884 | 14 | 11 | 2 | 27 | 6 | 1 | 0 | 0 | |
| Lake Forest College | 27 | 1632:58 | 98 | 1 | 3.48 | 762 | .884 | 11 | 14 | 2 | 38 | 2 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 31, 2000 | MILW. SCH. OF ENG. | 9/3 | 17/6 | 0/0 | 17-34 | / | 15-30 | 5-10 | / | 1-12 |
| Nov 03, 2000 | at St. Norbert College | 4/8 | 5/13 | 0/0 | 18-55 | / | 19-49 | 3-11 | / | 5-13 |
| Nov 04, 2000 | ST. NORBERT COLLEGE | 3/2 | 6/3 | 0/0 | 7-14 | / | 6-12 | 1-6 | / | 2-7 |
| Nov 10, 2000 | UW-EAU CLAIRE | 4/1 | 2/2 | 0/0 | 14-28 | / | 7-14 | 1-5 | / | 1-11 |
| Nov 11, 2000 | UW-STEVENS POINT | 3/4 | 4/6 | 0/0 | 7-14 | / | 8-16 | 0-7 | / | 2-6 |
